The tables below outline the actions Greenhouse takes when your organization elects to delete/anonymize data.
Personal Info
Data | Details |
Name and Pronunciation Recording | Delete the candidate's name and recording and replace the name with Anonymized # |
Current Company | Delete the candidate's current company |
Current Title | Delete the candidate's current title |
Headline | Delete the candidate's headline |
Phone Numbers | Delete all phone numbers attached to candidate profile |
Delete all email addresses attached to the candidate profile | |
Social Media | Delete all social media addresses attached to the candidate profile |
Websites | Delete all website addresses attached to the candidate profile |
Address | Delete the candidate's address |
Education | Delete all education values attached to the candidate profile |
Employment | Delete all employment values attached to the candidate profile |
Other Details
Data | Details |
Candidate Custom Fields | Delete all custom candidate fields attached to the candidate's profile |
Location | Delete location field for each of the candidate's applications |
Tags | Remove all tags attached to the candidate's profile |
Referral Questions | Delete all referral answers |
Follow-up Reminders | Delete any follow-up reminder configured for the candidate |
Attachments | Delete all attachments for all applications associated with the candidate |
Source
Data | Details |
Source | Delete the source for all applications associated with the candidate |
Who Gets Credit | Delete credited to value for all applications associated with the candidate |
Responsibility
Data | Details |
Recruiter | Delete Recruiter value assigned to the candidate |
Coordinator | Delete Coordinator value assigned to the candidate |
Candidate Application/Prospect Process
Data | Details |
Job Post Questions | Delete candidate responses to job post questions |
Application Custom Fields | Delete all information |
Candidate Stage Data | Wipe away the entered/exited dates from every stage, move the application back to the first stage, and make the application date equal today. |
Scorecards and Interviews | Delete all scorecards with this candidate ID and all interviews with any application from this candidate ID |
Offer Custom Fields | Delete all information on all offers on any of this candidate’s applications without destroying that an offer was made. |
All Offer Data | For each of this candidate’s applications, destroy all offers |
Rejection Reason | Delete rejection reasons for all applications associated with the candidate |
Rejection Notes | Delete all notes specifically related to this candidate’s rejection. |
Rejection Questions | Delete all referral answers for this candidate. |
Prospect Pool and Stage | Delete the prospect pool and the prospect pool stage for every application associated with this candidate |
Prospect Owner | For each of this candidate’s prospect applications, delete the prospect owner. |
Prospect Considering for Jobs | Remove all associations between this prospect and jobs. |
Prospect Considering for Offices | Remove all associations between this prospect and offices. |
Prospect Considering for Departments and Offices | Remove all associations between this prospect and departments. |
Forms | Delete all candidate responses to forms |
Activity Feed and Integrations
Data | Details |
Activity Notes | Delete all items in the candidate's Activity Feed that is considered an "Activity" type |
Emails | Delete records of any email sent to the candidate via Greenhouse |
Notes | Delete all notes on the candidate |
Prospect Touchpoints | Delete all touchpoints on the candidate, all the candidate’s applications, and any notes associated with touchpoints. |
LinkedIn InNotes | Delete record of any LinkedIn Innotes synced to this candidate from LinkedIn. |
LinkedIn InMail | Delete record of any LinkedIn Inmails synced to this candidate from LinkedIn. |
Third-Party Integrations | Disconnect the candidate’s profile from the LinkedIn RSC integration |