Report metrics allow you to track activity pertaining to candidate status and offer status over time using Report Builder.
Metric | Description | Trend | Multi-Metric | Pipeline History | Current Pipeline | Pipeline Activity |
Active Candidates | Number of candidates who are considered active on a particular job | X | ||||
Candidates Added | The # of candidates who applied or were submitted by a user (i.e. via referral) during a given period of time (regardless if they are "credited" as the source) | X | X | |||
Candidates Entered | The # of candidates who were moved into a stage in the interview pipeline during a given period of time | X | ||||
Candidates Exited | The # of candidates who were moved out of a stage (not including rejections) in the interview pipeline during a given period of time | X | ||||
Candidates Hired | The # of candidates were were hired during a given period of time | X | X | |||
Candidates Interviewing | The # of candidates with any interviews scheduled during a given period of time |
X | ||||
Candidates Rated | The # of candidates with any scorecards submitted during a given period of time | X | ||||
Candidates Reached | The total # of candidates (who applied during a given period of time) who ever reached that specific stage | X | ||||
Candidates Rejected | The # of candidates who were rejected during a given period of time | X | X | X | ||
Close Date | The date the final opening on the job was closed | X | ||||
Current Candidates | The number of candidates currently in a specific stage | X | ||||
Default Offer Approvers | The users listed on the job's Offer Approvals: Extend offers to candidates chain | X | ||||
Department | The Department to which the job is assigned | X | ||||
Hiring Managers | The job's assigned Hiring Managers, per the Hiring Team page | X | ||||
Interviews Created | The # of interviewer invites that were created/sent during a given period of time | X | ||||
Job Approvers: Start Recruiting | The users listed on the job's Job Approvals: Approvals to start recruiting chain | X | ||||
Job Approvers: Official Job Approval | The users listed on the job's Job Approvals: Official Job Approval chain | X | ||||
Job Custom Field | Custom field(s) created to capture job-specific data in a standardized format. | X | ||||
Job ID | The unique identifier Greenhouse uses to track the job; also used in Harvest API and Job Board API | X | ||||
Job Post ID | The unique identifier Greenhouse uses to track the job's Job Post; also used in Harvest API and Job Board API | X | ||||
Latest Offers Accepted | The # of offers (most recent version) candidates accepted during a given period of time | X | X | |||
Latest Offers Created | The # of offers (most recent version) created during a given period of time | X | X | |||
Latest Offers Extended | The # of offers (most recent version) sent to candidates through Greenhouse during a given period of time | X | X | |||
Latest Offers Outstanding | The # of offers (most recent version) that were unresolved (neither accepted or rejected) during a given period of time | X | X | |||
Latest Offers Rejected | The # of offers (most recent version) candidates rejected during a given period of time | X | X | |||
New Candidates (last 7 days) | Any candidates who were added to a job in the previous 7 days from when a report is generated | X | ||||
Number of Interviews | The # of specific interviews that took place during a given period of time | X | ||||
Offer Custom Field | Custom field(s) created to capture offer-specific data in a standardized format. | X | ||||
Office | The office to which the job is assigned | X | ||||
Open Date | The date the job was opened | X | ||||
Openings | The # of active openings on the job | X | ||||
Opening Custom Field | Custom field(s) created to capture opening-specific data in a standardized format. | X | ||||
Opening IDs | The Opening IDs associated with all active openings on the job | X | ||||
Primary Coordinator | The user listed as the job's Responsible Coordinator, per the Hiring Team page | X | ||||
Primary Recruiter | The user listed as the job's Responsible Recruiter, per the Hiring Team page | X | ||||
Prospects Added | The # of prospects who were submitted to the system by a user (i.e. via prospect plugin or bulk import) during a given period of time | X | X | |||
Referrals Hired | The # of referrals that have been hired during a given period of time | X | X | |||
Referrals Submitted | The # of referrals a user has submitted during a given period of time | X | ||||
Requisition ID | The Req ID assigned to the job by your internal team | X | ||||
Scorecards Submitted | The # of total scorecards submitted during a given period of time | X | ||||
Secondary Coordinator |
Any users listed on the job's Hiring team page as Coordinators who are not the Responsible Coordinator |
X | ||||
Secondary Recruiter |
Any users listed on the job's Hiring team page as Recruiters who are not the Responsible Coordinator |
X | ||||
Sourcers | The job's assigned Sourcers, per the Hiring Team page | X | ||||
Status | The status of the job (Open, Closed, Draft) | X |